Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 05-Jun-2026
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 328.19 341.83 330.67 341.83 330.67 341.83 341.83
GBP 439.24 460.45 442.55 460.45 442.55 460.45 460.45
EUR 379.33 398.91 382.20 398.91 382.20 398.91 398.91
JPY 02.04 02.15 02.06 02.15 02.06 02.15 02.15
NZD 190.76 202.15 192.21 202.15 192.21 202.15 202.15
THB 09.88 10.62 09.95 10.62 09.95 10.62 10.62
AED 87.81 94.61 88.48 94.61 88.48 94.61 94.61
AUD 231.18 246.43 232.93 246.43 232.93 246.43 246.43
BHD 850.74 926.30 857.16 926.30 857.16 926.30 926.30
CAD 235.38 246.51 237.16 246.51 237.16 246.51 246.51
CHF 411.57 437.34 414.68 437.34 414.68 437.34 437.34
DKK 50.65 53.48 51.03 53.48 51.03 53.48 53.48
HKD 41.50 44.04 41.81 44.04 41.81 44.04 44.04
JOD 451.89 493.22 455.30 493.22 455.30 493.22 493.22
KWD 1,044.26 1,138.76 1,052.15 1,138.76 1,052.15 1,138.76 1,138.76
MYR 79.50 86.56 80.10 86.56 80.10 86.56 86.56
SGD 253.91 267.54 255.83 267.54 255.83 267.54 267.54
SEK 34.72 36.71 34.98 36.71 34.98 36.71 36.71
SAR 85.57 92.90 86.22 92.90 86.22 92.90 92.90
QAR 87.96 95.99 88.62 95.99 88.62 95.99 95.99
NOK 34.93 36.79 35.20 36.79 35.20 36.79 36.79
OMR 832.49 907.93 838.78 907.93 838.78 907.93 907.93

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.