Foreign Exchange Rates

Exchange Rates Rate: Rupees per unit of forein currency as at 24-Jul-2026
Currency Demand Draft Telegraphic Transfers Import Bill Rates
Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD 328.19 341.83 330.67 341.83 330.67 341.83 341.83
GBP 435.44 456.47 438.73 456.47 438.73 456.47 456.47
EUR 371.59 390.77 374.40 390.77 374.40 390.77 390.77
JPY 01.99 02.10 02.01 02.10 02.01 02.10 02.10
NZD 187.92 199.13 189.34 199.13 189.34 199.13 199.13
THB 09.55 10.26 09.62 10.26 09.62 10.26 10.26
AED 87.82 94.62 88.49 94.62 88.49 94.62 94.62
AUD 226.19 241.10 227.90 241.10 227.90 241.10 241.10
BHD 850.79 926.36 857.22 926.36 857.22 926.36 926.36
CAD 232.46 243.45 234.21 243.45 234.21 243.45 243.45
CHF 397.47 422.36 400.47 422.36 400.47 422.36 422.36
DKK 49.61 52.38 49.98 52.38 49.98 52.38 52.38
HKD 41.45 44.00 41.76 44.00 41.76 44.00 44.00
JOD 451.89 493.22 455.30 493.22 455.30 493.22 493.22
KWD 1,041.38 1,135.62 1,049.24 1,135.62 1,049.24 1,135.62 1,135.62
MYR 78.37 85.33 78.96 85.33 78.96 85.33 85.33
SGD 252.46 266.02 254.37 266.02 254.37 266.02 266.02
SEK 33.38 35.30 33.63 35.30 33.63 35.30 35.30
SAR 85.59 92.92 86.24 92.92 86.24 92.92 92.92
QAR 87.89 95.91 88.55 95.91 88.55 95.91 95.91
NOK 33.92 35.72 34.17 35.72 34.17 35.72 35.72
OMR 832.51 907.95 838.80 907.95 838.80 907.95 907.95

*The Exchange Rates quoted are for indication only and are subject to change without prior notice.

*All transactions above USD 5,000/- are referred to Treasury and exchange rates applied for such transactions are determined by the bank based on prevailing market conditions.